SC to FC Single Mode 9/125 Fiber Patch Cord 3m 5m 10m Custom Length
Detalhes do produto:
Certificação: | RoHS, CE, ISO9001, VDE, CCC |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 10 |
---|---|
Preço: | 0.56 |
Informação detalhada |
|||
Estrutura de conexão: | FC-SC | Forma de material: | Fio redondo |
---|---|---|---|
Pressão lateral permitida: | > 1000 (N/100mm) | Força de tração permitida: | > 10000n |
essencial: | Núcleo único | Material de bainha: | PVC ou LSZH |
Tipo de conector: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Comprimento: | 3m, 5m, 10 ou personalizado |
Material: | LSZH, PVC, PE, PU | Fibra: | G652D, G655, G657A1, G657A2 |
Tipo de fibra: | MANUTENÇÃO PROGRAMADA, MILÍMETRO | Fibra normal OD: | 125 ± 0,2UM |
Perda de inserção: | 0,2dB (típico), 0,3dB (max) | Perda de retorno: | PC: 50dB, UPC: 55dB, APC: 65dB |
Temperatura de operação: | -40 ° C ~+85 ° C. | ||
Destacar: | SC to FC single mode fiber patch cord,9/125 fiber optic cable with warranty,custom length SC FC patch cable |
Descrição de produto
Hotselling SC/UPC to FC/APC Single Mode 9/125 Simplex Optical Fiber Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features SC to FC/APC connectors with single mode 9/125μm fiber for optimal signal transmission.
Product Details
- SC-SC fiber patch cord configuration
- Subscriber Connector (SC) - general purpose push/pull style connector with square, snap-in design
- Keyed connector latches with simple push-pull motion
Key Features
- Low insertion loss and high return loss
- High density connection with easy operation
- Excellent reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Performance Specifications
Parameter | Single Mode | Multimode |
---|---|---|
Normal Fiber OD | 125±0.2μm | 125±0.2μm |
Connector Types | SC, FC, ST, E-2000, LC, MU | MTRJ, SC, FC, ST, E-2000, LC, MU |
Insertion Loss (Typical) | 0.2dB | 0.4dB |
Insertion Loss (Max) | 0.3dB | 0.5dB |
Return Loss (Typical) | PC: 50dB UPC: 55dB APC: 65dB |
35dB |
Mating Durability (500 cycles) | 0.2dB | |
Temperature Stability | 0.3dB | |
Operation Temperature | -40°C to +85°C | |
Storage Temperature | -40°C to +85°C |



Deseja saber mais detalhes sobre este produto