ST-ST Duplex Fiber Patch Cord 50/125 OM3 with 2dB Insertion Loss
Detalhes do produto:
Certificação: | RoHS, CE, ISO9001, Ce, RoHS, ISO |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 10 |
---|---|
Preço: | 0.99 |
Informação detalhada |
|||
Estrutura de conexão: | St | Forma de material: | Fio redondo |
---|---|---|---|
Pressão lateral: | > 1000 (N/100mm) | Resistência à tracção: | 1000N <10000N |
Tipo de núcleo: | Multicore | Material de bainha: | PVC |
Perda de inserção: | Menos de 2dB | Perda de retorno: | mais do que 55db |
Diâmetro do cabo: | φ3.0, φ2.0, φ0.9 | Temperatura operacional: | -40 ~ 75ºC |
Temperatura de armazenamento: | -45 ~ 85ºC | Comprimento de onda operacional: | 1310, 1510nm |
Trocabilidade: | ≤0.2dB | Vibração: | ≤0.2dB |
Tipo de fibra: | 50/125um OM3 | ||
Destacar: | ST-ST duplex fiber patch cord,OM3 50/125 fiber optic cable,2dB insertion loss fiber patch |
Descrição de produto
ST to ST Fiber Patch Cord Duplex, 50/125 OM3
These high-speed 10 gigabit 50/125μm duplex fiber optic patch cables feature ST fiber optic connectors on both ends (ST-ST). The Straight Tip ("ST") connectors utilize a bayonet-style coupling mechanism for simple twist-on and twist-off installation.
Our fiber patch cables are terminated with state-of-the-art connectors and available in any combination of ST, SC, LC, and MTRJ with PC, UPC, or APC polish types to meet standard or custom configurations. Each fiber jumper undergoes geometric inspection with interferometers and automated insertion loss and reflection testing to ensure exceptional performance.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Standard exact plastic material construction
- High reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
---|---|---|---|---|---|
Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC), ≤0.2 (PC) | ≤0.2 (PC), ≤0.3 (UPC), ≤0.3 (APC) | ≤0.3 |
Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC), ≥50 (PC) | ≥35 (PC), ≥55 (UPC), ≥75 (APC) | - |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | -40~75 |
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | -45~85 |
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Order Information
Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
---|---|---|---|---|---|---|---|---|
(Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Plating material | PVC, LSZH |
---|---|
1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
2. Inserted core cover | PC, UPC or APC |
3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
4. Inserted core cover | PC, UPC or APC |
5. Type | SM or MM |
6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
7. Length (m) | L=1.2.3.4.......meter |
8. Classification | SX or DX |
Deseja saber mais detalhes sobre este produto