Takfly FC-FC Duplex Fiber Patch Cord 2m 62.5/125um 3.0mm
Detalhes do produto:
Certificação: | RoHS, CE, ISO9001, VDE, CCC |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 1 |
---|---|
Preço: | 0.6 |
Informação detalhada |
|||
Estrutura de conexão: | FC-FC | Forma de material: | Fio redondo |
---|---|---|---|
Pressão lateral permitida: | 100 (N/100mm) <1000 (N/100mm) | Força de tração permitida: | 100n <1000n |
essencial: | Núcleo dobro | Material de bainha: | PVC |
Tipo de conector: | SC, FC, ST, LC, MTRJ, MPO, MTP, MU, SMA, ECT | Diâmetro externo do cabo: | 0,9 mm, 1,6 mm, 1,8 mm, 2,0 mm, 2,4 mm, 2,8 mm, 3,0 mm |
MPO MTP Polimento: | PC, UPC, APC | Tipo de fibra: | OS1, OS2, OM1, OM2, OM3, OM4, OM5 |
Material da jaqueta a cabo: | PVC, LSZH, OFNR, OFNP, PE | Núcleos de fibra: | Sx, dx, 4 ~ 144 núcleos multi-fibras |
Perda de retorno: | PC> 30dB; APC> 60DB | Perda de inserção: | <0,3 dB |
Temperatura operacional: | -45 a +85 graus | ||
Destacar: | FC-FC duplex fiber patch cord,62.5/125um fiber optic cable,3.0mm duplex fiber patch cable |
Descrição de produto
FC/PC-FC/PC Duplex 62.5/125um 3.0mm 2m Fiber Patch Cord
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and connect in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key steps are completed in the factory to ensure excellent connections. High quality at low cost through direct sourcing.
Key Features
- Low insertion loss
- High return loss (low reflection at interface)
- Easy installation
- Cost-effective
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Specifications
Singlemode (UPC) | Singlemode (APC) | Multimode | |
---|---|---|---|
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree |
Ferrule Hole Sizes
Singlemode (UPC/APC) | Multimode |
---|---|
125.0+1/-0um, Concentricity: ≤1.0um | 125.0um, Concentricity: ≤3.0um |
125.3+1/-0um, Concentricity: ≤1.0um | |
125.5+1/-0um, Concentricity: ≤1.0um | |
126.0+1/-0um, Concentricity: ≤1.0um |
Product List
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |





Deseja saber mais detalhes sobre este produto