SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Detalhes do produto:
Certificação: | RoHS, CE, ISO9001, VDE, CCC |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 1 |
---|---|
Preço: | 0.56 |
Informação detalhada |
|||
Estrutura de conexão: | SC/LC/ST/FC Opcional | Forma de material: | Fio redondo |
---|---|---|---|
Pressão lateral permitida: | 100 (N/100mm) | Força de tração permitida: | <100n |
essencial: | Multicore | Material de bainha: | PVC ou LSZH |
Tipo de fibra: | MANUTENÇÃO PROGRAMADA, MILÍMETRO | Fibra normal OD: | 125 ± 0,2UM |
Tipo de conector: | SC, FC, ST, E-2000, LC, MU, MTRJ | Perda de inserção (típica): | 0,2dB, 0,4dB |
Perda de inserção (máxima): | 0,3dB, 0,5dB | Perda de retorno (típica): | PC: 50dB, UPC: 55dB, APC: 65dB |
Durabilidade de acasalamento: | 500 ciclos | Temperatura de operação: | -40 ° C ~+85 ° C. |
Temperatura de armazenamento: | -40 ° C ~+85 ° C. | ||
Destacar: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Descrição de produto
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Deseja saber mais detalhes sobre este produto