FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Detalhes do produto:
| Certificação: | RoHS, CE, ISO9001, VDE, CCC |
Condições de Pagamento e Envio:
| Quantidade de ordem mínima: | 10 |
|---|---|
| Preço: | 0.45 |
|
Informação detalhada |
|||
| Estrutura de conexão: | FC-FC | Forma de material: | Fio redondo |
|---|---|---|---|
| Pressão lateral permitida: | > 1000 (N/100mm) | Força de tração permitida: | > 10000n |
| Essencial: | Núcleo único | Material de bainha: | PVC ou LSZH |
| Perda de inserção: | Menos do que 0.3dB | Perda de retorno: | Mais de 45dB |
| Comprimento de onda operacional: | 1310 1510nm | Temperatura operacional: | -40~75 |
| Temperatura de armazenamento: | -45 ~ 85 | Tipo de fibra: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Mudança de perda de inserção: | < 0,1 dB | Mudança de perda de retorno: | <5db |
| Inserir e puxar força: | 2kg | ||
| Destacar: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Descrição de produto
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Deseja saber mais detalhes sobre este produto








